Console Output

Skipping 242 KB.. Full Log
0     0    4 33.8M      0  11309 21:19:59  0:52:15 20:27:44  764k
  4  828M    0     0    4 33.8M      0  11305 21:20:26  0:52:16 20:28:10  764k
  4  828M    0     0    4 33.8M      0  11302 21:20:47  0:52:17 20:28:30  764k
  4  828M    0     0    4 33.8M      0  11298 21:21:14  0:52:18 20:28:56  525k
  4  828M    0     0    4 33.8M      0  11294 21:21:41  0:52:19 20:29:22     0
  4  828M    0     0    4 33.8M      0  11291 21:22:02  0:52:20 20:29:42     0
  4  828M    0     0    4 33.8M      0  11287 21:22:29  0:52:21 20:30:08     0
  4  828M    0     0    4 33.8M      0  11284 21:22:49  0:52:22 20:30:27     0
  4  828M    0     0    4 33.8M      0  11280 21:23:17  0:52:23 20:30:54     0
  4  828M    0     0    4 33.8M      0  11276 21:23:44  0:52:24 20:31:20     0
  4  828M    0     0    4 33.8M      0  11273 21:24:04  0:52:25 20:31:39     0
  4  828M    0     0    4 33.8M      0  11269 21:24:32  0:52:26 20:32:06     0
  4  828M    0     0    4 33.8M      0  11266 21:24:52  0:52:27 20:32:25     0
  4  828M    0     0    4 33.8M      0  11262 21:25:20  0:52:28 20:32:52     0
  4  828M    0     0    4 33.8M      0  11258 21:25:47  0:52:29 20:33:18     0
  4  828M    0     0    4 33.8M      0  11255 21:26:08  0:52:30 20:33:38     0
  4  828M    0     0    4 33.8M      0  11251 21:26:35  0:52:31 20:34:04     0
  4  828M    0     0    4 33.8M      0  11248 21:26:56  0:52:32 20:34:24     0
  4  828M    0     0    4 33.8M      0  11244 21:27:23  0:52:33 20:34:50     0
  4  828M    0     0    4 33.8M      0  11241 21:27:44  0:52:34 20:35:10     0
  4  828M    0     0    4 33.8M      0  11237 21:28:11  0:52:35 20:35:36     0
  4  828M    0     0    4 33.8M      0  11233 21:28:39  0:52:36 20:36:03     0
  4  828M    0     0    4 33.8M      0  11230 21:28:59  0:52:37 20:36:22     0
  4  828M    0     0    4 33.8M      0  11226 21:29:27  0:52:38 20:36:49     0
  4  828M    0     0    4 33.8M      0  11223 21:29:48  0:52:39 20:37:09     0
  4  828M    0     0    4 33.8M      0  11219 21:30:15  0:52:40 20:37:35     0
  4  828M    0     0    4 33.8M      0  11216 21:30:36  0:52:41 20:37:55     0
  4  828M    0     0    4 33.8M      0  11212 21:31:04  0:52:42 20:38:22     0
  4  828M    0     0    4 33.8M      0  11209 21:31:24  0:52:43 20:38:41     0
  4  828M    0     0    4 33.8M      0  11205 21:31:52  0:52:44 20:39:08     0
  4  828M    0     0    4 33.8M      0  11201 21:32:20  0:52:45 20:39:35     0
  4  828M    0     0    4 33.8M      0  11198 21:32:40  0:52:46 20:39:54     0
  4  828M    0     0    4 33.8M      0  11194 21:33:08  0:52:47 20:40:21     0
  4  828M    0     0    4 33.8M      0  11191 21:33:29  0:52:48 20:40:41     0
  4  828M    0     0    4 33.8M      0  11187 21:33:57  0:52:49 20:41:08     0
  4  828M    0     0    4 33.8M      0  11184 21:34:18  0:52:50 20:41:28     0
  4  828M    0     0    4 33.8M      0  11180 21:34:45  0:52:51 20:41:54     0
  4  828M    0     0    4 33.8M      0  11177 21:35:06  0:52:52 20:42:14     0
  4  828M    0     0    4 33.8M      0  11173 21:35:34  0:52:53 20:42:41     0
  4  828M    0     0    4 33.8M      0  11170 21:35:55  0:52:54 20:43:01     0
  4  828M    0     0    4 33.8M      0  11166 21:36:23  0:52:55 20:43:28     0
  4  828M    0     0    4 33.8M      0  11163 21:36:44  0:52:56 20:43:48     0
  4  828M    0     0    4 33.8M      0  11159 21:37:11  0:52:57 20:44:14     0
  4  828M    0     0    4 33.8M      0  11156 21:37:32  0:52:58 20:44:34     0
  4  828M    0     0    4 33.8M      0  11152 21:38:00  0:52:59 20:45:01     0
  4  828M    0     0    4 33.8M      0  11149 21:38:21  0:53:00 20:45:21     0
  4  828M    0     0    4 33.8M      0  11145 21:38:49  0:53:01 20:45:48     0
  4  828M    0     0    4 33.8M      0  11141 21:39:17  0:53:02 20:46:15     0
  4  828M    0     0    4 33.8M      0  11138 21:39:38  0:53:03 20:46:35     0
  4  828M    0     0    4 33.8M      0  11134 21:40:06  0:53:04 20:47:02     0
  4  828M    0     0    4 33.8M      0  11131 21:40:27  0:53:05 20:47:22     0
  4  828M    0     0    4 33.8M      0  11127 21:40:55  0:53:06 20:47:49     0
  4  828M    0     0    4 33.8M      0  11124 21:41:16  0:53:07 20:48:09     0
  4  828M    0     0    4 33.8M      0  11121 21:41:37  0:53:08 20:48:29     0
  4  828M    0     0    4 33.8M      0  11117 21:42:06  0:53:09 20:48:57     0
  4  828M    0     0    4 33.8M      0  11114 21:42:27  0:53:10 20:49:17     0
  4  828M    0     0    4 33.8M      0  11110 21:42:55  0:53:11 20:49:44     0
  4  828M    0     0    4 33.8M      0  11107 21:43:16  0:53:12 20:50:04     0
  4  828M    0     0    4 33.8M      0  11103 21:43:44  0:53:13 20:50:31     0
  4  828M    0     0    4 33.8M      0  11100 21:44:05  0:53:14 20:50:51     0
  4  828M    0     0    4 33.8M      0  11096 21:44:33  0:53:15 20:51:18     0
  4  828M    0     0    4 33.8M      0  11093 21:44:55  0:53:16 20:51:39     0
  4  828M    0     0    4 33.8M      0  11089 21:45:23  0:53:17 20:52:06     0
  4  828M    0     0    4 33.8M      0  11086 21:45:44  0:53:18 20:52:26     0
  4  828M    0     0    4 33.8M      0  11082 21:46:12  0:53:19 20:52:53     0
  4  828M    0     0    4 33.8M      0  11079 21:46:33  0:53:20 20:53:13     0
  4  828M    0     0    4 33.8M      0  11075 21:47:02  0:53:21 20:53:41     0
  4  828M    0     0    4 33.8M      0  11072 21:47:23  0:53:22 20:54:01     0
  4  828M    0     0    4 33.8M      0  11068 21:47:51  0:53:23 20:54:28     0
  4  828M    0     0    4 33.8M      0  11065 21:48:13  0:53:24 20:54:49     0
  4  828M    0     0    4 33.8M      0  11061 21:48:41  0:53:25 20:55:16     0
  4  828M    0     0    4 33.8M      0  11058 21:49:02  0:53:26 20:55:36     0
  4  828M    0     0    4 33.8M      0  11055 21:49:24  0:53:27 20:55:57     0
  4  828M    0     0    4 33.8M      0  11051 21:49:52  0:53:28 20:56:24     0
  4  828M    0     0    4 33.8M      0  11048 21:50:13  0:53:29 20:56:44     0
  4  828M    0     0    4 33.8M      0  11044 21:50:42  0:53:30 20:57:12     0
  4  828M    0     0    4 33.8M      0  11041 21:51:03  0:53:31 20:57:32     0
  4  828M    0     0    4 33.8M      0  11037 21:51:32  0:53:32 20:58:00     0
  4  828M    0     0    4 33.8M      0  11034 21:51:53  0:53:33 20:58:20     0
  4  828M    0     0    4 33.8M      0  11030 21:52:22  0:53:34 20:58:48     0
  4  828M    0     0    4 33.8M      0  11027 21:52:43  0:53:35 20:59:08     0
  4  828M    0     0    4 33.8M      0  11024 21:53:05  0:53:36 20:59:29     0
  4  828M    0     0    4 33.8M      0  11020 21:53:33  0:53:37 20:59:56     0
  4  828M    0     0    4 33.8M      0  11017 21:53:55  0:53:38 21:00:17     0
  4  828M    0     0    4 33.8M      0  11013 21:54:23  0:53:39 21:00:44     0
  4  828M    0     0    4 33.8M      0  11010 21:54:45  0:53:40 21:01:05     0
  4  828M    0     0    4 33.8M      0  11006 21:55:13  0:53:41 21:01:32     0
  4  828M    0     0    4 33.8M      0  11003 21:55:35  0:53:42 21:01:53     0
  4  828M    0     0    4 33.8M      0  11000 21:55:57  0:53:43 21:02:14     0
  4  828M    0     0    4 33.8M      0  10996 21:56:25  0:53:44 21:02:41     0
  4  828M    0     0    4 33.8M      0  10993 21:56:47  0:53:45 21:03:02     0
  4  828M    0     0    4 33.8M      0  10989 21:57:16  0:53:46 21:03:30     0
  4  828M    0     0    4 33.8M      0  10986 21:57:37  0:53:47 21:03:50     0
  4  828M    0     0    4 33.8M      0  10983 21:57:59  0:53:48 21:04:11     0
  4  828M    0     0    4 33.8M      0  10979 21:58:28  0:53:49 21:04:39     0
  4  828M    0     0    4 33.8M      0  10976 21:58:49  0:53:50 21:04:59     0
  4  828M    0     0    4 33.8M      0  10972 21:59:18  0:53:51 21:05:27     0
  4  828M    0     0    4 33.8M      0  10969 21:59:40  0:53:52 21:05:48     0
  4  828M    0     0    4 33.8M      0  10966 22:00:01  0:53:53 21:06:08     0
  4  828M    0     0    4 33.8M      0  10962 22:00:30  0:53:54 21:06:36     0
  4  828M    0     0    4 33.8M      0  10959 22:00:52  0:53:55 21:06:57     0
  4  828M    0     0    4 33.8M      0  10955 22:01:21  0:53:56 21:07:25     0
  4  828M    0     0    4 33.8M      0  10952 22:01:43  0:53:57 21:07:46     0
  4  828M    0     0    4 33.8M      0  10949 22:02:04  0:53:58 21:08:06     0
  4  828M    0     0    4 33.8M      0  10945 22:02:33  0:53:59 21:08:34     0
  4  828M    0     0    4 33.8M      0  10942 22:02:55  0:54:00 21:08:55     0
  4  828M    0     0    4 33.8M      0  10938 22:03:24  0:54:01 21:09:23     0
  4  828M    0     0    4 33.8M      0  10935 22:03:46  0:54:02 21:09:44     0
  4  828M    0     0    4 33.8M      0  10932 22:04:08  0:54:03 21:10:05     0
  4  828M    0     0    4 33.8M      0  10928 22:04:37  0:54:04 21:10:33     0
  4  828M    0     0    4 33.8M      0  10925 22:04:59  0:54:05 21:10:54     0
  4  828M    0     0    4 33.8M      0  10922 22:05:20  0:54:06 21:11:14     0
  4  828M    0     0    4 33.8M      0  10918 22:05:50  0:54:07 21:11:43     0
  4  828M    0     0    4 33.8M      0  10915 22:06:11  0:54:08 21:12:03     0
  4  828M    0     0    4 33.8M      0  10911 22:06:41  0:54:09 21:12:32     0
  4  828M    0     0    4 33.8M      0  10908 22:07:02  0:54:10 21:12:52     0
  4  828M    0     0    4 33.8M      0  10905 22:07:24  0:54:11 21:13:13     0
  4  828M    0     0    4 33.8M      0  10901 22:07:54  0:54:12 21:13:42     0
  4  828M    0     0    4 33.8M      0  10898 22:08:16  0:54:13 21:14:03     0
  4  828M    0     0    4 33.8M      0  10895 22:08:37  0:54:14 21:14:23     0
  4  828M    0     0    4 33.8M      0  10891 22:09:07  0:54:15 21:14:52     0
  4  828M    0     0    4 33.8M      0  10888 22:09:29  0:54:16 21:15:13     0
  4  828M    0     0    4 33.8M      0  10885 22:09:51  0:54:17 21:15:34     0
  4  828M    0     0    4 33.8M      0  10881 22:10:20  0:54:18 21:16:02     0
  4  828M    0     0    4 33.8M      0  10878 22:10:42  0:54:19 21:16:23     0
  4  828M    0     0    4 33.8M      0  10875 22:11:04  0:54:20 21:16:44     0
  4  828M    0     0    4 33.8M      0  10871 22:11:33  0:54:21 21:17:12     0
  4  828M    0     0    4 33.8M      0  10868 22:11:55  0:54:22 21:17:33     0
  4  828M    0     0    4 33.8M      0  10865 22:12:18  0:54:23 21:17:55     0
  4  828M    0     0    4 33.8M      0  10861 22:12:47  0:54:24 21:18:23     0
  4  828M    0     0    4 33.8M      0  10858 22:13:09  0:54:25 21:18:44     0
  4  828M    0     0    4 33.8M      0  10855 22:13:31  0:54:26 21:19:05     0
  4  828M    0     0    4 33.8M      0  10851 22:14:01  0:54:27 21:19:34     0
  4  828M    0     0    4 33.8M      0  10848 22:14:23  0:54:28 21:19:55     0
  4  828M    0     0    4 33.8M      0  10845 22:14:45  0:54:29 21:20:16     0
  4  828M    0     0    4 33.8M      0  10841 22:15:15  0:54:30 21:20:45     0
  4  828M    0     0    4 33.8M      0  10838 22:15:37  0:54:31 21:21:06     0
  4  828M    0     0    4 33.8M      0  10835 22:15:59  0:54:32 21:21:27     0
  4  828M    0     0    4 33.8M      0  10831 22:16:29  0:54:33 21:21:56     0
  4  828M    0     0    4 33.8M      0  10828 22:16:51  0:54:34 21:22:17     0
  4  828M    0     0    4 33.8M      0  10825 22:17:13  0:54:35 21:22:38     0
  4  828M    0     0    4 33.8M      0  10821 22:17:43  0:54:36 21:23:07     0
  4  828M    0     0    4 33.8M      0  10818 22:18:05  0:54:37 21:23:28     0
  4  828M    0     0    4 33.8M      0  10815 22:18:27  0:54:38 21:23:49     0
  4  828M    0     0    4 33.8M      0  10812 22:18:49  0:54:39 21:24:10     0
  4  828M    0     0    4 33.8M      0  10808 22:19:19  0:54:40 21:24:39     0
  4  828M    0     0    4 33.8M      0  10805 22:19:41  0:54:41 21:25:00     0
  4  828M    0     0    4 33.8M      0  10802 22:20:04  0:54:42 21:25:22     0
  4  828M    0     0    4 33.8M      0  10798 22:20:34  0:54:43 21:25:51     0
  4  828M    0     0    4 33.8M      0  10795 22:20:56  0:54:44 21:26:12     0
  4  828M    0     0    4 33.8M      0  10792 22:21:18  0:54:45 21:26:33     0
  4  828M    0     0    4 33.8M      0  10788 22:21:48  0:54:46 21:27:02     0
  4  828M    0     0    4 33.8M      0  10785 22:22:11  0:54:47 21:27:24     0
  4  828M    0     0    4 33.8M      0  10782 22:22:33  0:54:48 21:27:45     0
  4  828M    0     0    4 33.8M      0  10779 22:22:55  0:54:49 21:28:06     0
  4  828M    0     0    4 33.8M      0  10775 22:23:25  0:54:50 21:28:35     0
  4  828M    0     0    4 33.8M      0  10772 22:23:48  0:54:51 21:28:57     0
  4  828M    0     0    4 33.8M      0  10769 22:24:10  0:54:52 21:29:18     0
  4  828M    0     0    4 33.8M      0  10766 22:24:33  0:54:53 21:29:40     0
  4  828M    0     0    4 33.8M      0  10762 22:25:03  0:54:54 21:30:09     0
  4  828M    0     0    4 33.8M      0  10759 22:25:25  0:54:55 21:30:30     0
  4  828M    0     0    4 33.8M      0  10756 22:25:48  0:54:56 21:30:52     0
  4  828M    0     0    4 33.8M      0  10752 22:26:18  0:54:57 21:31:21     0
  4  828M    0     0    4 33.8M      0  10749 22:26:40  0:54:58 21:31:42     0
  4  828M    0     0    4 33.8M      0  10746 22:27:03  0:54:59 21:32:04     0
  4  828M    0     0    4 33.8M      0  10743 22:27:25  0:55:00 21:32:25     0
  4  828M    0     0    4 33.8M      0  10739 22:27:55  0:55:01 21:32:54     0
  4  828M    0     0    4 33.8M      0  10736 22:28:18  0:55:02 21:33:16     0
  4  828M    0     0    4 33.8M      0  10733 22:28:41  0:55:03 21:33:38     0
  4  828M    0     0    4 33.8M      0  10730 22:29:03  0:55:04 21:33:59     0
  4  828M    0     0    4 33.8M      0  10726 22:29:33  0:55:05 21:34:28     0
  4  828M    0     0    4 33.8M      0  10723 22:29:56  0:55:06 21:34:50     0
  4  828M    0     0    4 33.8M      0  10720 22:30:19  0:55:07 21:35:12     0
  4  828M    0     0    4 33.8M      0  10717 22:30:41  0:55:08 21:35:33     0
  4  828M    0     0    4 33.8M      0  10713 22:31:12  0:55:09 21:36:03     0
  4  828M    0     0    4 33.8M      0  10710 22:31:34  0:55:10 21:36:24     0
  4  828M    0     0    4 33.8M      0  10707 22:31:57  0:55:11 21:36:46     0
  4  828M    0     0    4 33.8M      0  10704 22:32:20  0:55:12 21:37:08     0
  4  828M    0     0    4 33.8M      0  10700 22:32:50  0:55:13 21:37:37     0
  4  828M    0     0    4 33.8M      0  10697 22:33:13  0:55:14 21:37:59     0
  4  828M    0     0    4 33.8M      0  10694 22:33:36  0:55:15 21:38:21     0
  4  828M    0     0    4 33.8M      0  10691 22:33:59  0:55:16 21:38:43     0
  4  828M    0     0    4 33.8M      0  10688 22:34:21  0:55:17 21:39:04     0
  4  828M    0     0    4 33.8M      0  10684 22:34:52  0:55:18 21:39:34     0
  4  828M    0     0    4 33.8M      0  10681 22:35:15  0:55:19 21:39:56     0
  4  828M    0     0    4 33.8M      0  10678 22:35:37  0:55:20 21:40:17     0
  4  828M    0     0    4 33.8M      0  10675 22:36:00  0:55:21 21:40:39     0
  4  828M    0     0    4 33.8M      0  10671 22:36:31  0:55:22 21:41:09     0
  4  828M    0     0    4 33.8M      0  10668 22:36:54  0:55:23 21:41:31     0
  4  828M    0     0    4 33.8M      0  10665 22:37:17  0:55:24 21:41:53     0
  4  828M    0     0    4 33.8M      0  10662 22:37:40  0:55:25 21:42:15     0
  4  828M    0     0    4 33.8M      0  10659 22:38:02  0:55:26 21:42:36     0
  4  828M    0     0    4 33.8M      0  10655 22:38:33  0:55:27 21:43:06     0
  4  828M    0     0    4 33.8M      0  10652 22:38:56  0:55:28 21:43:28     0
  4  828M    0     0    4 33.8M      0  10649 22:39:19  0:55:29 21:43:50     0
  4  828M    0     0    4 33.8M      0  10646 22:39:42  0:55:30 21:44:12     0
  4  828M    0     0    4 33.8M      0  10643 22:40:05  0:55:31 21:44:34     0
  4  828M    0     0    4 33.8M      0  10639 22:40:36  0:55:32 21:45:04     0
  4  828M    0     0    4 33.8M      0  10636 22:40:59  0:55:33 21:45:26     0
  4  828M    0     0    4 33.8M      0  10633 22:41:22  0:55:34 21:45:48     0
  4  828M    0     0    4 33.8M      0  10630 22:41:45  0:55:35 21:46:10     0
  4  828M    0     0    4 33.8M      0  10627 22:42:08  0:55:36 21:46:32     0
  4  828M    0     0    4 33.8M      0  10623 22:42:39  0:55:37 21:47:02     0
  4  828M    0     0    4 33.8M      0  10620 22:43:02  0:55:38 21:47:24     0
  4  828M    0     0    4 33.8M      0  10617 22:43:25  0:55:39 21:47:46     0
  4  828M    0     0    4 33.8M      0  10614 22:43:48  0:55:40 21:48:08     0
  4  828M    0     0    4 33.8M      0  10611 22:44:11  0:55:41 21:48:30     0
  4  828M    0     0    4 33.8M      0  10608 22:44:34  0:55:42 21:48:52     0
  4  828M    0     0    4 33.8M      0  10604 22:45:05  0:55:43 21:49:22     0
  4  828M    0     0    4 33.8M      0  10601 22:45:28  0:55:44 21:49:44     0
  4  828M    0     0    4 33.8M      0  10598 22:45:51  0:55:45 21:50:06     0
  4  828M    0     0    4 33.8M      0  10595 22:46:15  0:55:46 21:50:29     0
  4  828M    0     0    4 33.8M      0  10592 22:46:38  0:55:47 21:50:51     0
  4  828M    0     0    4 33.8M      0  10588 22:47:09  0:55:48 21:51:21     0
  4  828M    0     0    4 33.8M      0  10585 22:47:32  0:55:49 21:51:43     0
  4  828M    0     0    4 33.8M      0  10582 22:47:55  0:55:50 21:52:05     0
  4  828M    0     0    4 33.8M      0  10579 22:48:19  0:55:51 21:52:28     0
  4  828M    0     0    4 33.8M      0  10576 22:48:42  0:55:52 21:52:50     0
  4  828M    0     0    4 33.8M      0  10573 22:49:05  0:55:53 21:53:12     0
  4  828M    0     0    4 33.8M      0  10570 22:49:29  0:55:54 21:53:35     0
  4  828M    0     0    4 33.8M      0  10566 22:50:00  0:55:55 21:54:05     0
  4  828M    0     0    4 33.8M      0  10563 22:50:23  0:55:56 21:54:27     0
  4  828M    0     0    4 33.8M      0  10560 22:50:46  0:55:57 21:54:49     0
  4  828M    0     0    4 33.8M      0  10557 22:51:10  0:55:58 21:55:12     0
  4  828M    0     0    4 33.8M      0  10554 22:51:33  0:55:59 21:55:34     0
  4  828M    0     0    4 33.8M      0  10551 22:51:57  0:56:00 21:55:57     0
  4  828M    0     0    4 33.8M      0  10547 22:52:28  0:56:01 21:56:27     0
  4  828M    0     0    4 33.8M      0  10544 22:52:51  0:56:02 21:56:49     0
  4  828M    0     0    4 33.8M      0  10541 22:53:15  0:56:03 21:57:12     0
  4  828M    0     0    4 33.8M      0  10538 22:53:38  0:56:04 21:57:34     0
  4  828M    0     0    4 33.8M      0  10535 22:54:02  0:56:05 21:57:57     0
  4  828M    0     0    4 33.8M      0  10532 22:54:25  0:56:06 21:58:19     0
  4  828M    0     0    4 33.8M      0  10529 22:54:49  0:56:07 21:58:42     0
  4  828M    0     0    4 33.8M      0  10526 22:55:12  0:56:08 21:59:04     0
  4  828M    0     0    4 33.8M      0  10522 22:55:43  0:56:09 21:59:34     0
  4  828M    0     0    4 33.8M      0  10519 22:56:07  0:56:10 21:59:57     0
  4  828M    0     0    4 33.8M      0  10516 22:56:31  0:56:11 22:00:20     0
  4  828M    0     0    4 33.8M      0  10513 22:56:54  0:56:12 22:00:42     0
  4  828M    0     0    4 33.8M      0  10510 22:57:18  0:56:13 22:01:05     0
  4  828M    0     0    4 33.8M      0  10507 22:57:41  0:56:14 22:01:27     0
  4  828M    0     0    4 33.8M      0  10504 22:58:05  0:56:15 22:01:50     0
  4  828M    0     0    4 33.8M      0  10501 22:58:28  0:56:16 22:02:12     0
  4  828M    0     0    4 33.8M      0  10497 22:59:00  0:56:17 22:02:43     0
  4  828M    0     0    4 33.8M      0  10494 22:59:24  0:56:18 22:03:06     0
  4  828M    0     0    4 33.8M      0  10491 22:59:47  0:56:19 22:03:28     0
  4  828M    0     0    4 33.8M      0  10488 23:00:11  0:56:20 22:03:51     0
  4  828M    0     0    4 33.8M      0  10485 23:00:35  0:56:21 22:04:14     0
  4  828M    0     0    4 33.8M      0  10482 23:00:58  0:56:22 22:04:36     0
  4  828M    0     0    4 33.8M      0  10479 23:01:22  0:56:23 22:04:59     0
  4  828M    0     0    4 33.8M      0  10476 23:01:46  0:56:24 22:05:22     0
  4  828M    0     0    4 33.8M      0  10473 23:02:10  0:56:25 22:05:45     0
  4  828M    0     0    4 33.8M      0  10470 23:02:33  0:56:26 22:06:07     0
  4  828M    0     0    4 33.8M      0  10466 23:03:05  0:56:27 22:06:38     0
  4  828M    0     0    4 33.8M      0  10463 23:03:29  0:56:28 22:07:01     0
  4  828M    0     0    4 33.8M      0  10460 23:03:53  0:56:29 22:07:24     0
  4  828M    0     0    4 33.8M      0  10457 23:04:17  0:56:30 22:07:47     0
  4  828M    0     0    4 33.8M      0  10454 23:04:40  0:56:31 22:08:09     0
  4  828M    0     0    4 33.8M      0  10451 23:05:04  0:56:32 22:08:32     0
  4  828M    0     0    4 33.8M      0  10448 23:05:28  0:56:33 22:08:55     0
  4  828M    0     0    4 33.8M      0  10445 23:05:52  0:56:34 22:09:18     0
  4  828M    0     0    4 33.8M      0  10442 23:06:16  0:56:35 22:09:41     0
  4  828M    0     0    4 33.8M      0  10439 23:06:40  0:56:36 22:10:04     0
  4  828M    0     0    4 33.8M      0  10436 23:07:04  0:56:37 22:10:27     0
  4  828M    0     0    4 33.8M      0  10432 23:07:36  0:56:38 22:10:58     0
  4  828M    0     0    4 33.8M      0  10429 23:07:59  0:56:39 22:11:20     0
  4  828M    0     0    4 33.8M      0  10426 23:08:23  0:56:40 22:11:43     0
  4  828M    0     0    4 33.8M      0  10423 23:08:47  0:56:41 22:12:06     0
  4  828M    0     0    4 33.8M      0  10420 23:09:11  0:56:42 22:12:29     0
  4  828M    0     0    4 33.8M      0  10417 23:09:35  0:56:43 22:12:52     0
  4  828M    0     0    4 33.8M      0  10414 23:09:59  0:56:44 22:13:15     0
  4  828M    0     0    4 33.8M      0  10411 23:10:23  0:56:45 22:13:38     0
  4  828M    0     0    4 33.8M      0  10408 23:10:48  0:56:46 22:14:02     0
  4  828M    0     0    4 33.8M      0  10405 23:11:12  0:56:47 22:14:25     0
  4  828M    0     0    4 33.8M      0  10402 23:11:36  0:56:48 22:14:48     0
  4  828M    0     0    4 33.8M      0  10399 23:12:00  0:56:49 22:15:11     0
  4  828M    0     0    4 33.8M      0  10396 23:12:24  0:56:50 22:15:34     0
  4  828M    0     0    4 33.8M      0  10393 23:12:48  0:56:51 22:15:57     0
  4  828M    0     0    4 33.8M      0  10390 23:13:12  0:56:52 22:16:20     0
  4  828M    0     0    4 33.8M      0  10387 23:13:36  0:56:53 22:16:43     0
  4  828M    0     0    4 33.8M      0  10384 23:14:00  0:56:54 22:17:06     0
  4  828M    0     0    4 33.8M      0  10381 23:14:25  0:56:55 22:17:30     0
  4  828M    0     0    4 33.8M      0  10377 23:14:57  0:56:56 22:18:01     0
  4  828M    0     0    4 33.8M      0  10374 23:15:21  0:56:57 22:18:24     0
  4  828M    0     0    4 33.8M      0  10371 23:15:45  0:56:58 22:18:47     0
  4  828M    0     0    4 33.8M      0  10368 23:16:09  0:56:59 22:19:10     0
  4  828M    0     0    4 33.8M      0  10365 23:16:34  0:57:00 22:19:34     0
  4  828M    0     0    4 33.8M      0  10362 23:16:58  0:57:01 22:19:57     0
  4  828M    0     0    4 33.8M      0  10359 23:17:22  0:57:02 22:20:20     0
  4  828M    0     0    4 33.8M      0  10356 23:17:47  0:57:03 22:20:44     0
  4  828M    0     0    4 33.8M      0  10353 23:18:11  0:57:04 22:21:07     0
  4  828M    0     0    4 33.8M      0  10350 23:18:35  0:57:05 22:21:30     0
  4  828M    0     0    4 33.8M      0  10347 23:18:59  0:57:06 22:21:53     0
  4  828M    0     0    4 33.8M      0  10344 23:19:24  0:57:07 22:22:17     0
  4  828M    0     0    4 33.8M      0  10341 23:19:48  0:57:08 22:22:40     0
  4  828M    0     0    4 33.8M      0  10338 23:20:13  0:57:09 22:23:04     0
  4  828M    0     0    4 33.8M      0  10335 23:20:37  0:57:10 22:23:27     0
  4  828M    0     0    4 33.8M      0  10332 23:21:01  0:57:11 22:23:50     0
  4  828M    0     0    4 33.8M      0  10329 23:21:26  0:57:12 22:24:14     0
  4  828M    0     0    4 33.8M      0  10326 23:21:50  0:57:13 22:24:37     0
  4  828M    0     0    4 33.8M      0  10323 23:22:15  0:57:14 22:25:01     0
  4  828M    0     0    4 33.8M      0  10320 23:22:39  0:57:15 22:25:24     0
  4  828M    0     0    4 33.8M      0  10317 23:23:04  0:57:16 22:25:48     0
  4  828M    0     0    4 33.8M      0  10314 23:23:28  0:57:17 22:26:11     0
  4  828M    0     0    4 33.8M      0  10311 23:23:53  0:57:18 22:26:35     0
  4  828M    0     0    4 33.8M      0  10308 23:24:17  0:57:19 22:26:58     0
  4  828M    0     0    4 33.8M      0  10305 23:24:42  0:57:20 22:27:22     0
  4  828M    0     0    4 33.8M      0  10302 23:25:06  0:57:21 22:27:45     0
  4  828M    0     0    4 33.8M      0  10299 23:25:31  0:57:22 22:28:09     0
  4  828M    0     0    4 33.8M      0  10296 23:25:55  0:57:23 22:28:32     0
  4  828M    0     0    4 33.8M      0  10293 23:26:20  0:57:24 22:28:56     0
  4  828M    0     0    4 33.8M      0  10310 23:24:01  0:57:25 22:26:36 13902
  4  828M    0     0    4 34.9M      0  10632 22:41:29  0:57:25 21:44:04  284k
  4  828M    0     0    4 37.8M      0  11501 20:58:37  0:57:27 20:01:10  852k
  4  828M    0     0    4 37.8M      0  11498 20:58:57  0:57:28 20:01:29  852k
  4  828M    0     0    4 37.8M      0  11495 20:59:16  0:57:29 20:01:47  852k
  4  828M    0     0    4 37.8M      0  11491 20:59:43  0:57:30 20:02:13  791k
  4  828M    0     0    4 37.8M      0  11488 21:00:02  0:57:31 20:02:31  510k
  4  828M    0     0    4 37.8M      0  11485 21:00:22  0:57:32 20:02:50     0
  4  828M    0     0    4 37.8M      0  11481 21:00:49  0:57:33 20:03:16     0
  4  828M    0     0    4 37.8M      0  11478 21:01:08  0:57:34 20:03:34     0
  4  828M    0     0    4 37.8M      0  11475 21:01:28  0:57:35 20:03:53     0
  4  828M    0     0    4 37.8M      0  11471 21:01:55  0:57:36 20:04:19     0
  4  828M    0     0    4 37.8M      0  11468 21:02:14  0:57:37 20:04:37     0
  4  828M    0     0    4 37.8M      0  11465 21:02:34  0:57:38 20:04:56     0
  4  828M    0     0    4 37.8M      0  11461 21:03:01  0:57:39 20:05:22     0
  4  828M    0     0    4 37.8M      0  11458 21:03:20  0:57:40 20:05:40     0
  4  828M    0     0    4 37.8M      0  11455 21:03:40  0:57:41 20:05:59     0
  4  828M    0     0    4 37.8M      0  11451 21:04:07  0:57:42 20:06:25     0
  4  828M    0     0    4 37.8M      0  11448 21:04:27  0:57:43 20:06:44     0
  4  828M    0     0    4 37.8M      0  11445 21:04:47  0:57:44 20:07:03     0
  4  828M    0     0    4 37.8M      0  11442 21:05:06  0:57:45 20:07:21     0
  4  828M    0     0    4 37.8M      0  11438 21:05:33  0:57:46 20:07:47     0
