Console Output
+ rsync --max-size=1G -avP -e ssh -p 65522 pnc_replayer_ros2_3.6.0-feat_ros2_platoon_lc.97542a11b.zip senior-bj@106.120.216.186:/volume1/test-data/pnc_replayer_ros2/2026/
sending incremental file list
pnc_replayer_ros2_3.6.0-feat_ros2_platoon_lc.97542a11b.zip
32,768 0% 0.00kB/s 0:00:00
2,293,760 13% 1.36MB/s 0:00:10
2,424,832 14% 791.86kB/s 0:00:18
2,555,904 15% 614.46kB/s 0:00:23
2,818,048 16% 403.26kB/s 0:00:34
2,949,120 17% 99.98kB/s 0:02:18
3,080,192 18% 103.63kB/s 0:02:12
3,211,264 19% 101.99kB/s 0:02:13
3,342,336 19% 102.58kB/s 0:02:11
3,473,408 20% 105.52kB/s 0:02:06
3,670,016 21% 122.11kB/s 0:01:47
3,735,552 22% 96.01kB/s 0:02:16
3,866,624 22% 97.19kB/s 0:02:13
3,997,696 23% 85.06kB/s 0:02:30
4,128,768 24% 73.36kB/s 0:02:53
4,259,840 25% 89.18kB/s 0:02:21
4,521,984 26% 106.88kB/s 0:01:55
4,784,128 28% 141.49kB/s 0:01:25
4,915,200 29% 127.11kB/s 0:01:33
5,177,344 30% 145.22kB/s 0:01:20
5,308,416 31% 123.61kB/s 0:01:33
5,570,560 33% 112.15kB/s 0:01:40
5,701,632 33% 121.54kB/s 0:01:31
5,832,704 34% 106.22kB/s 0:01:43
5,963,776 35% 117.07kB/s 0:01:32
6,094,848 36% 98.54kB/s 0:01:49
6,225,920 36% 100.83kB/s 0:01:45
6,356,992 37% 103.92kB/s 0:01:40
6,619,136 39% 120.44kB/s 0:01:24
6,750,208 40% 132.20kB/s 0:01:16
6,881,280 40% 108.55kB/s 0:01:31
7,012,352 41% 105.04kB/s 0:01:33
7,143,424 42% 83.76kB/s 0:01:55
7,274,496 43% 77.48kB/s 0:02:03
7,536,640 44% 102.32kB/s 0:01:30
7,667,712 45% 105.75kB/s 0:01:26
7,798,784 46% 115.67kB/s 0:01:18
8,060,928 47% 153.45kB/s 0:00:57
8,323,072 49% 154.34kB/s 0:00:55
8,585,216 50% 160.03kB/s 0:00:51
8,847,360 52% 166.50kB/s 0:00:47
9,109,504 54% 151.64kB/s 0:00:50
9,240,576 54% 139.02kB/s 0:00:54
9,371,648 55% 126.00kB/s 0:00:59
9,633,792 57% 121.71kB/s 0:00:59
9,764,864 57% 113.92kB/s 0:01:02
9,895,936 58% 122.98kB/s 0:00:56
10,027,008 59% 127.62kB/s 0:00:53
10,158,080 60% 116.21kB/s 0:00:57
10,289,152 61% 117.51kB/s 0:00:55
10,420,224 61% 101.23kB/s 0:01:03
10,551,296 62% 100.73kB/s 0:01:02
10,682,368 63% 103.96kB/s 0:00:59
10,813,440 64% 87.61kB/s 0:01:08
10,944,512 64% 97.39kB/s 0:01:00
11,206,656 66% 108.38kB/s 0:00:51
11,337,728 67% 99.94kB/s 0:00:55
11,468,800 68% 115.05kB/s 0:00:46
11,599,872 68% 116.55kB/s 0:00:44
11,730,944 69% 108.18kB/s 0:00:47
11,862,016 70% 114.39kB/s 0:00:43
11,993,088 71% 102.96kB/s 0:00:47
12,255,232 72% 112.10kB/s 0:00:40
12,517,376 74% 116.82kB/s 0:00:36
12,779,520 75% 123.35kB/s 0:00:32
12,910,592 76% 129.46kB/s 0:00:30
13,041,664 77% 117.00kB/s 0:00:32
13,303,808 79% 128.00kB/s 0:00:27
13,434,880 79% 110.86kB/s 0:00:30
13,565,952 80% 113.94kB/s 0:00:28
13,828,096 82% 129.23kB/s 0:00:23
13,959,168 82% 98.49kB/s 0:00:29
14,221,312 84% 112.36kB/s 0:00:23
14,352,384 85% 111.82kB/s 0:00:22
14,614,528 86% 110.23kB/s 0:00:20
14,876,672 88% 146.26kB/s 0:00:13
15,138,816 89% 134.78kB/s 0:00:12
15,269,888 90% 128.50kB/s 0:00:12
15,400,960 91% 122.61kB/s 0:00:11
15,532,032 92% 98.17kB/s 0:00:13
15,663,104 93% 92.87kB/s 0:00:12
15,925,248 94% 113.90kB/s 0:00:08
16,056,320 95% 114.74kB/s 0:00:06
16,318,464 96% 135.69kB/s 0:00:03
16,449,536 97% 149.80kB/s 0:00:02
16,711,680 99% 130.17kB/s 0:00:00
16,837,931 100% 132.57kB/s 0:02:03 (xfr#1, to-chk=0/1)
sent 16,842,192 bytes received 35 bytes 117,367.44 bytes/sec
total size is 16,837,931 speedup is 1.00