Console Output
+ rsync --max-size=1G -avP -e 'ssh -p 65522' pnc_replayer_3.6.0-feat_sidepass_lattice.f8959654b.zip senior-bj@106.120.216.186:/volume1/test-data/pnc_replayer/2026/
sending incremental file list
pnc_replayer_3.6.0-feat_sidepass_lattice.f8959654b.zip
32,768 0% 0.00kB/s 0:00:00
2,818,048 17% 2.52MB/s 0:00:05
3,735,552 23% 1.71MB/s 0:00:07
5,570,560 34% 1.71MB/s 0:00:06
6,750,208 41% 1.56MB/s 0:00:05
8,192,000 50% 1.26MB/s 0:00:06
9,109,504 56% 1.26MB/s 0:00:05
10,289,152 63% 1.10MB/s 0:00:05
11,075,584 68% 896.05kB/s 0:00:05
12,517,376 77% 898.15kB/s 0:00:03
13,697,024 85% 940.39kB/s 0:00:02
14,745,600 91% 920.28kB/s 0:00:01
16,078,548 100% 1.26MB/s 0:00:12 (xfr#1, to-chk=0/1)
sent 16,082,605 bytes received 35 bytes 974,705.45 bytes/sec
total size is 16,078,548 speedup is 1.00