Console Output

+ git submodule update --init --recursive
Submodule 'perception/dl_detection/lib/centerpoint' (git@159.27.226.4:lidar/centerpoint.git) registered for path 'perception/dl_detection/lib/centerpoint'
Submodule 'perception/dl_detection/lib/pointpillars' (git@159.27.226.4:lidar/pointpillars.git) registered for path 'perception/dl_detection/lib/pointpillars'
Submodule 'perception/dl_detection/params/model' (git@159.27.226.4:lidar/lidar-infermodel.git) registered for path 'perception/dl_detection/params/model'
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/centerpoint'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/pointpillars'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/params/model'...
Submodule path 'perception/dl_detection/lib/centerpoint': checked out 'cf80538058f86b8c377c77927af65e3ddd538823'
Submodule path 'perception/dl_detection/lib/pointpillars': checked out 'f93f8b133e7ee3ff96abee6b8add732378ae083a'
Filtering content:   5% (2/38)
Filtering content:   7% (3/38), 103.50 MiB | 94.51 MiB/s
Filtering content:  10% (4/38), 103.50 MiB | 94.51 MiB/s
Filtering content:  13% (5/38), 169.83 MiB | 108.32 MiB/s
Filtering content:  15% (6/38), 169.83 MiB | 108.32 MiB/s
Filtering content:  18% (7/38), 169.83 MiB | 108.32 MiB/s
Filtering content:  21% (8/38), 269.34 MiB | 133.46 MiB/s
Filtering content:  23% (9/38), 269.34 MiB | 133.46 MiB/s
Filtering content:  26% (10/38), 269.34 MiB | 133.46 MiB/s
Filtering content:  28% (11/38), 269.34 MiB | 133.46 MiB/s
Filtering content:  31% (12/38), 401.92 MiB | 158.57 MiB/s
Filtering content:  34% (13/38), 401.92 MiB | 158.57 MiB/s
Filtering content:  36% (14/38), 468.22 MiB | 150.81 MiB/s
Filtering content:  39% (15/38), 468.22 MiB | 150.81 MiB/s
Filtering content:  42% (16/38), 468.22 MiB | 150.81 MiB/s
Filtering content:  44% (17/38), 567.61 MiB | 154.74 MiB/s
Filtering content:  47% (18/38), 567.61 MiB | 154.74 MiB/s
Filtering content:  50% (19/38), 567.61 MiB | 154.74 MiB/s
Filtering content:  52% (20/38), 567.61 MiB | 154.74 MiB/s
Filtering content:  52% (20/38), 696.44 MiB | 166.60 MiB/s
Filtering content:  55% (21/38), 696.44 MiB | 166.60 MiB/s
Filtering content:  57% (22/38), 696.44 MiB | 166.60 MiB/s
Filtering content:  60% (23/38), 696.44 MiB | 166.60 MiB/s
Filtering content:  63% (24/38), 696.44 MiB | 166.60 MiB/s
Filtering content:  65% (25/38), 791.67 MiB | 163.11 MiB/s
Filtering content:  65% (25/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  68% (26/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  71% (27/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  73% (28/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  76% (29/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  78% (30/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  81% (31/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  84% (32/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  86% (33/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  89% (34/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  92% (35/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  94% (36/38), 821.20 MiB | 148.93 MiB/s
Filtering content:  97% (37/38), 821.20 MiB | 148.93 MiB/s
Filtering content: 100% (38/38), 821.20 MiB | 148.93 MiB/s
Filtering content: 100% (38/38), 924.81 MiB | 138.07 MiB/s, done.
Submodule path 'perception/dl_detection/params/model': checked out 'ed05f4a40e10b3614928b8ec71f6097ccd673df9'