Console Output
Skipping 3,205 KB..
Full LogTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTestTest
...............................................................................
_______________________________________________________________________________
Warnings << hd_control_pkg:make /senior/workspace/orin-slave32/slave/logs/hd_control_pkg/build.make.000.log
In file included from [01m[K/senior/workspace/orin-slave32/slave/src/hdcontrol/src/Server/RosServer.h:5[m[K,
from [01m[K/senior/workspace/orin-slave32/slave/src/hdcontrol/src/Server/RosServer.cpp:1[m[K:
[01m[K/senior/workspace/orin-slave32/slave/src/hdcontrol/src/Utils/I2cServer.h:[m[K In member function ‘[01m[Ku_char senior::I2cServer::get_result(const u_char&, const u_char&)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/hdcontrol/src/Utils/I2cServer.h:50:10:[m[K [01;35m[Kwarning: [m[Kignoring return value of ‘[01m[Kssize_t write(int, const void*, size_t)[m[K’, declared with attribute warn_unused_result [[01;35m[K-Wunused-result[m[K]
50 | [01;35m[Kwrite(fd, &data_address, 1)[m[K;
| [01;35m[K~~~~~^~~~~~~~~~~~~~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/hdcontrol/src/Utils/Utils.cpp:[m[K In function ‘[01m[Kint convertBit2CameraId(bool, int)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/hdcontrol/src/Utils/Utils.cpp:60:1:[m[K [01;35m[Kwarning: [m[Kcontrol reaches end of non-void function [[01;35m[K-Wreturn-type[m[K]
60 | [01;35m[K}[m[K
| [01;35m[K^[m[K
cd /senior/workspace/orin-slave32/slave/build/hd_control_pkg; catkin build --get-env hd_control_pkg | catkin env -si /usr/bin/make --jobserver-auth=3,4; cd -
...............................................................................
_______________________________________________________________________________
Warnings << ros_can_interpreter:make /senior/workspace/orin-slave32/slave/logs/ros_can_interpreter/build.make.000.log
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter.cpp:335:[m[K [01;35m[Kwarning: [m[Kignoring #pragma region [[01;35m[K-Wunknown-pragmas[m[K]
335 | #pragma region // 0x401 报文解析数据log输出
|
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter.cpp:453:[m[K [01;35m[Kwarning: [m[Kignoring #pragma endregion [[01;35m[K-Wunknown-pragmas[m[K]
453 | #pragma endregion
|
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter.cpp:484:[m[K [01;35m[Kwarning: [m[Kignoring #pragma region [[01;35m[K-Wunknown-pragmas[m[K]
484 | #pragma region // 0x400 报文解析数据log输出
|
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter.cpp:568:[m[K [01;35m[Kwarning: [m[Kignoring #pragma endregion [[01;35m[K-Wunknown-pragmas[m[K]
568 | #pragma endregion
|
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter.cpp:607:[m[K [01;35m[Kwarning: [m[Kignoring #pragma region [[01;35m[K-Wunknown-pragmas[m[K]
607 | #pragma region // 0x401 报文解析数据log输出
|
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter.cpp:622:[m[K [01;35m[Kwarning: [m[Kignoring #pragma endregion [[01;35m[K-Wunknown-pragmas[m[K]
622 | #pragma endregion
|
In file included from [01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/base/bounded_queue.h:12[m[K,
from [01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/base/thread_pool.h:13[m[K,
from [01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter.h:7[m[K,
from [01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter_node.cpp:6[m[K:
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/base/macros.h:16:[m[K [01;35m[Kwarning: [m[K"DEFINE_TYPE_TRAIT" redefined
16 | #define DEFINE_TYPE_TRAIT(name, func) \
|
In file included from [01m[K/senior/workspace/orin-slave32/slave/install/include/heartbeat/heart_beat_sender.h:5[m[K,
from [01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_can_interpreter_node.cpp:4[m[K:
[01m[K/senior/workspace/orin-slave32/slave/install/include/common/macros.h:20:[m[K [01;36m[Knote: [m[Kthis is the location of the previous definition
20 | #define DEFINE_TYPE_TRAIT(name, func) \
|
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/CanFrame/socketcanclient.cpp:[m[K In member function ‘[01m[Kvoid SocketCanClient::can_rcv()[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/CanFrame/socketcanclient.cpp:63:44:[m[K [01;35m[Kwarning: [m[K‘[01m[Kvoid* memset(void*, int, size_t)[m[K’ clearing an object of non-trivial type ‘[01m[Kstruct Canframe[m[K’; use assignment or value-initialization instead [[01;35m[K-Wclass-memaccess[m[K]
63 | memset(&one_frame, 0, sizeof(one_frame)[01;35m[K)[m[K;
| [01;35m[K^[m[K
In file included from [01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/CanFrame/socketcanclient.h:20[m[K,
from [01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/CanFrame/socketcanclient.cpp:1[m[K:
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/CanFrame/can_adaptor.h:17:8:[m[K [01;36m[Knote: [m[K‘[01m[Kstruct Canframe[m[K’ declared here
17 | struct [01;36m[KCanframe[m[K {
| [01;36m[K^~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/CanFrame/socketcanclient.cpp:64:9:[m[K [01;35m[Kwarning: [m[Kunused variable ‘[01m[Ksize[m[K’ [[01;35m[K-Wunused-variable[m[K]
64 | int [01;35m[Ksize[m[K = sizeof(one_frame.frame);
| [01;35m[K^~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_traffic.cpp:[m[K In lambda function:
[01m[K/senior/workspace/orin-slave32/slave/src/rcinterpreter/src/ros_traffic.cpp:202:3:[m[K [01;35m[Kwarning: [m[Kcontrol reaches end of non-void function [[01;35m[K-Wreturn-type[m[K]
202 | [01;35m[K}[m[K;
| [01;35m[K^[m[K
cd /senior/workspace/orin-slave32/slave/build/ros_can_interpreter; catkin build --get-env ros_can_interpreter | catkin env -si /usr/bin/make --jobserver-auth=3,4; cd -
...............................................................................
_______________________________________________________________________________
Warnings << lidar_loc_v2:make /senior/workspace/orin-slave32/slave/logs/lidar_loc_v2/build.make.000.log
In file included from [01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:5[m[K:
/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h: In instantiation of ‘[01m[Kupdate::MapEvaluate<PointType>::MapEvaluate(const typename pcl::PointCloud<PointT>::Ptr&) [with PointType = pcl::PointXYZI; typename pcl::PointCloud<PointT>::Ptr = boost::shared_ptr<pcl::PointCloud<pcl::PointXYZI> >][m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:412:24:[m[K required from here
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h:65:44:[m[K [01;35m[Kwarning: [m[K‘[01m[Kupdate::MapEvaluate<pcl::PointXYZI>::map_pcl_ptr_[m[K’ will be initialized after [[01;35m[K-Wreorder[m[K]
65 | typename pcl::PointCloud<PointType>::Ptr [01;35m[Kmap_pcl_ptr_[m[K = nullptr;
| [01;35m[K^~~~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h:49:40:[m[K [01;35m[Kwarning: [m[K ‘[01m[Kpcl::PointCloud<pcl::PointXYZI>::Ptr update::MapEvaluate<pcl::PointXYZI>::pcl_with_color[m[K’ [[01;35m[K-Wreorder[m[K]
49 | pcl::PointCloud<pcl::PointXYZI>::Ptr [01;35m[Kpcl_with_color[m[K = nullptr;
| [01;35m[K^~~~~~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.h:41:3:[m[K [01;35m[Kwarning: [m[K when initialized here [[01;35m[K-Wreorder[m[K]
41 | [01;35m[KMapEvaluate[m[K(const typename pcl::PointCloud<PointType>::Ptr& map_pcl_ptr)
| [01;35m[K^~~~~~~~~~~[m[K
/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp: In instantiation of ‘[01m[Kvoid update::MapEvaluate<PointType>::ComEigenValue(update::OCTO_TREE_NODE<PointType>&) [with PointType = pcl::PointXYZI][m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:412:24:[m[K required from here
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:363:23:[m[K [01;35m[Kwarning: [m[Kvariable ‘[01m[KUev[m[K’ set but not used [[01;35m[K-Wunused-but-set-variable[m[K]
363 | Eigen::Matrix3f [01;35m[KUev[m[K = saes.eigenvectors();
| [01;35m[K^~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:[m[K In member function ‘[01m[Kvoid update::MapEvaluate<PointType>::DividePoints() [with PointType = pcl::PointXYZI][m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/update/evaluate/map_evaluate.cpp:309:9:[m[K [01;35m[Kwarning: [m[K‘[01m[Kchild_index[m[K’ may be used uninitialized in this function [[01;35m[K-Wmaybe-uninitialized[m[K]
309 | int [01;35m[Kchild_index[m[K;
| [01;35m[K^~~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:[m[K In member function ‘[01m[Kstd::string common::OverlayTextIntegrator::MeasStatusToString(int)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:134:19:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
134 | if (state & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:139:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
139 | if (state >> 1U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:144:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
144 | if (state >> 2U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:149:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
149 | if (state >> 3U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:154:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
154 | if (state >> 4U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:159:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
159 | if (state >> 5U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/common/util/overlay_text_integrator.cpp:164:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
164 | if (state >> 6U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/reflect_match/feature/feature_extractor.cpp:[m[K In member function ‘[01m[Kvoid loc::feature::FeatureExtractor::AccumulateFeature(const loc::feature::Feature&, const common::TimePose&, const PclPcdPtr&, loc::PclPcdPtr&)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/reflect_match/feature/feature_extractor.cpp:285:8:[m[K [01;35m[Kwarning: [m[Kvariable ‘[01m[Kstay_still[m[K’ set but not used [[01;35m[K-Wunused-but-set-variable[m[K]
285 | bool [01;35m[Kstay_still[m[K = false;
| [01;35m[K^~~~~~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:[m[K In function ‘[01m[Kstd::string loc::MeasStatusToString(int)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:187:19:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
187 | if (state & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:192:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
192 | if (state >> 1U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:197:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
197 | if (state >> 2U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:202:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
202 | if (state >> 3U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:207:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
207 | if (state >> 4U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:212:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
212 | if (state >> 5U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/lidar/src/data_interface.cpp:217:25:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
217 | if (state >> 6U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/app/lidar_loc_v2_node_impl.cpp:[m[K In member function ‘[01m[Kbool loc::LidarLocV2NodeImpl::ReceiveResetSignal(const int&)[m[K’:
[01m[K/senior/workspace/orin-slave32/slave/src/lidar_loc_v2/loc/app/lidar_loc_v2_node_impl.cpp:746:35:[m[K [01;35m[Kwarning: [m[Ksuggest parentheses around comparison in operand of ‘[01m[K&[m[K’ [[01;35m[K-Wparentheses[m[K]
746 | if (ins_meas_status >> 6U & [01;35m[K0x1 == 0x1[m[K) {
| [01;35m[K~~~~^~~~~~[m[K
cd /senior/workspace/orin-slave32/slave/build/lidar_loc_v2; catkin build --get-env lidar_loc_v2 | catkin env -si /usr/bin/make --jobserver-auth=3,4; cd -
[build 13:01.6 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:01.7 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:01.8 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:01.9 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.0 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.1 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.2 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.3 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.4 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.5 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.6 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.7 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.8 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:02.9 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.0 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.1 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.2 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.3 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.4 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.5 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.6 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.7 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.8 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:03.9 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.0 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.1 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.2 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.3 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.4 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.5 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.6 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.7 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.8 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:04.9 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.0 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.1 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.2 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.3 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.4 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.5 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.6 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.7 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.8 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:05.9 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:06.0 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:06.1 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:06.2 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:06.3 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:06.4 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
[build 13:06.5 s] [56/57 complete] [1/14 jobs] [0 queued] [lidar_loc_v2:ins...
