| S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all | 3 yr 2 mo - #318 | 3 yr 2 mo - #321 | 1 hr 18 min | |||||||||
| all | 2 yr 3 mo - #104 | 2 mo 28 days - #107 | 38 min | |||||||||
| beihai | 4 mo 11 days - #97 | N/A | 30 sec | |||||||||
| beijing | 4 mo 11 days - #19 | N/A | 40 sec | |||||||||
| choice | N/A | N/A | N/A | ||||||||||
| daxie | 1 yr 6 mo - #145 | 1 yr 8 mo - #138 | 1 hr 22 min | |||||||||
| daxie | 7 hr 57 min - #737 | N/A | 35 min | |||||||||
| ganxian | 15 days - #8 | 1 mo 3 days - #1 | 1 min 12 sec | |||||||||
| guangxi | 1 day 10 hr - #161 | N/A | 2 hr 6 min | |||||||||
| hainan | 7 hr 14 min - #379 | 1 day 12 hr - #376 | 1 hr 17 min | |||||||||
| hangzhou | 1 day 10 hr - #85 | N/A | 36 min | |||||||||
| hdmap | 6 days 7 hr - #575 | 6 days 9 hr - #574 | 4 min 38 sec | |||||||||
| hdmap | 6 days 11 hr - #63 | 10 mo - #35 | 4 min 32 sec | |||||||||
| hdmap | 8 mo 17 days - #137 | N/A | 13 sec | |||||||||
| hunanceshi | 7 mo 13 days - #13 | 7 mo 13 days - #11 | 19 sec | |||||||||
| jiaxing | 16 hr - #139 | N/A | 5 min 7 sec | |||||||||
| jining | 9 hr 54 min - #146 | N/A | 10 min | |||||||||
| map | 9 hr 10 min - #2902 | 2 days 16 hr - #2887 | 54 sec | |||||||||
| mizar | 1 mo 18 days - #105 | 2 yr 3 mo - #91 | 1 min 39 sec | |||||||||
| module | 8 days 16 hr - #1008 | 20 days - #1004 | 2 min 12 sec | |||||||||
| module | 6 hr 30 min - #2112 | N/A | 1 hr 10 min | |||||||||
| module | N/A | 19 days - #2 | 4.1 sec | |||||||||
| neimenggu | 9 mo 25 days - #39 | N/A | 49 sec | |||||||||
| ningbozhoushan | 22 days - #25 | N/A | 20 sec | |||||||||
| orin | 2 days 5 hr - #101 | N/A | 3 min 20 sec | |||||||||
| orin | 6 hr 51 min - #5193 | N/A | 20 min | |||||||||
| orin | 5 hr 28 min - #1791 | N/A | 4 min 13 sec | |||||||||
| orin | 1 mo 5 days - #8 | N/A | 9 min 28 sec | |||||||||
| orin | 9 hr 14 min - #490 | 9 hr 37 min - #489 | 31 min | |||||||||
| orin | 8 hr 48 min - #315 | 14 hr - #314 | 41 min | |||||||||
| ota | 1 mo 2 days - #51 | 1 mo 2 days - #50 | 57 sec | |||||||||
| perception | 3 yr 3 mo - #558 | 3 yr 3 mo - #557 | 30 min | |||||||||
| perception | 2 yr 9 mo - #107 | 2 yr 9 mo - #102 | 1 hr 30 min | |||||||||
| polaris | 6 days 10 hr - #138 | 5 days 7 hr - #139 | 1 min 50 sec | |||||||||
| qingdao | 10 mo - #9 | 10 mo - #6 | 8 min 25 sec | |||||||||
| qingdao | 8 days 7 hr - #129 | 9 mo 28 days - #115 | 1 min 8 sec | |||||||||
| qingdao | 4 days 13 hr - #257 | 29 days - #248 | 27 min | |||||||||
| qingdao | 1 day 16 hr - #273 | N/A | 2 min 34 sec | |||||||||
| qingdaoDF | 1 yr 10 mo - #24 | 2 yr 4 mo - #11 | 1 min 33 sec | |||||||||
| qingdaoQG | 1 yr 8 mo - #41 | 7 mo 21 days - #44 | 4 min 10 sec | |||||||||
| qingdaoXL | 1 yr 4 mo - #102 | 1 yr 0 mo - #103 | 22 min | |||||||||
| qinhuangdao | 5 days 7 hr - #161 | N/A | 1 hr 54 min | |||||||||
| shanghai | 1 day 11 hr - #29 | N/A | 5 min 37 sec | |||||||||
| shanghaiLJ | 2 yr 8 mo - #28 | 2 yr 10 mo - #1 | 1 min 45 sec | |||||||||
| shenqi | 5 mo 2 days - #91 | N/A | 1 min 35 sec | |||||||||
| simulator | 3 yr 1 mo - #6 | 3 yr 1 mo - #3 | 17 sec | |||||||||
| system | 1 mo 3 days - #35 | 1 yr 4 mo - #26 | 1 min 41 sec | |||||||||
| tangshan | 6 hr 48 min - #33 | 8 days 12 hr - #25 | 53 min | |||||||||
| tc397 | 8 days 7 hr - #284 | 5 days 10 hr - #285 | 1 min 31 sec | |||||||||
| telediagnostic | 7 days 4 hr - #273 | 2 days 8 hr - #275 | 28 min | |||||||||
| weifang | 2 yr 2 mo - #21 | 2 yr 3 mo - #18 | 2 min 28 sec | |||||||||
| weifang | 2 yr 2 mo - #16 | 2 yr 5 mo - #8 | 8 min 2 sec | |||||||||
| weifang | 2 yr 2 mo - #28 | 2 yr 4 mo - #15 | 14 min | |||||||||
| weifang | 6 hr 8 min - #115 | 5 days 13 hr - #110 | 48 min | |||||||||
| weihai | 5 days 7 hr - #185 | N/A | 1 hr 28 min | |||||||||
| wuhan | 7 hr 58 min - #49 | 7 days 3 hr - #40 | 1 min 35 sec | |||||||||
| xiamen | 2 yr 6 mo - #174 | N/A | 1 hr 39 min | |||||||||
| xiamen | 2 yr 6 mo - #62 | 3 yr 1 mo - #26 | 38 min | |||||||||
| xiamen | 2 yr 6 mo - #78 | N/A | 2 min 40 sec | |||||||||
| xiamen | 2 yr 6 mo - #90 | N/A | 1 hr 15 min | |||||||||
| xiamen | 2 yr 6 mo - #129 | 3 yr 1 mo - #90 | 3 min 19 sec | |||||||||
| xiamen | 1 yr 2 mo - #228 | 6 mo 6 days - #231 | 54 min | |||||||||
| xiamen | 5 days 7 hr - #486 | N/A | 1 hr 0 min | |||||||||
| xinjiang | 3 mo 14 days - #45 | 3 mo 14 days - #44 | 21 min | |||||||||
| yantai | 2 days 16 hr - #134 | N/A | 1 min 25 sec | |||||||||
| yiwu | 13 hr - #432 | N/A | 1 hr 55 min | |||||||||
| zouping | 10 hr - #22 | N/A | 34 sec |
offline)