| S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| all | 3 yr 2 mo - #318 | 3 yr 2 mo - #321 | 1 hr 18 min | |||||||||
| all | 2 yr 3 mo - #104 | 2 mo 27 days - #107 | 38 min | |||||||||
| beihai | 4 mo 10 days - #97 | N/A | 30 sec | |||||||||
| beijing | 4 mo 10 days - #19 | N/A | 40 sec | |||||||||
| choice | N/A | N/A | N/A | ||||||||||
| daxie | 1 yr 6 mo - #145 | 1 yr 8 mo - #138 | 1 hr 22 min | |||||||||
| daxie | 1 day 9 hr - #736 | N/A | 3 hr 27 min | |||||||||
| ganxian | 14 days - #8 | 1 mo 2 days - #1 | 1 min 12 sec | |||||||||
| guangxi | 7 hr 25 min - #161 | N/A | 2 hr 6 min | |||||||||
| hainan | 4 hr 4 min - #378 | 9 hr 42 min - #376 | 1 hr 17 min | |||||||||
| hangzhou | 7 hr 50 min - #85 | N/A | 36 min | |||||||||
| hdmap | 5 days 4 hr - #575 | 5 days 6 hr - #574 | 4 min 38 sec | |||||||||
| hdmap | 5 days 8 hr - #63 | 10 mo - #35 | 4 min 32 sec | |||||||||
| hdmap | 8 mo 16 days - #137 | N/A | 13 sec | |||||||||
| hunanceshi | 7 mo 12 days - #13 | 7 mo 12 days - #11 | 19 sec | |||||||||
| jiaxing | 6 hr 4 min - #138 | N/A | 56 min | |||||||||
| jining | 1 day 6 hr - #145 | N/A | 2 hr 0 min | |||||||||
| map | 14 hr - #2895 | 1 day 13 hr - #2887 | 13 sec | |||||||||
| mizar | 1 mo 17 days - #105 | 2 yr 3 mo - #91 | 1 min 39 sec | |||||||||
| module | 7 days 13 hr - #1008 | 19 days - #1004 | 2 min 12 sec | |||||||||
| module | 7 hr 51 min - #2106 | N/A | 34 min | |||||||||
| module | N/A | 18 days - #2 | 4.1 sec | |||||||||
| neimenggu | 9 mo 24 days - #39 | N/A | 49 sec | |||||||||
| ningbozhoushan | 21 days - #25 | N/A | 20 sec | |||||||||
| orin | 1 day 2 hr - #101 | N/A | 3 min 20 sec | |||||||||
| orin | 4 hr 53 min - #5185 | 6 hr 47 min - #5184 | 4 min 50 sec | |||||||||
| orin | 7 hr 26 min - #1789 | N/A | 19 min | |||||||||
| orin | 1 mo 4 days - #8 | N/A | 9 min 28 sec | |||||||||
| orin | 1 day 8 hr - #481 | 1 day 9 hr - #479 | 43 min | |||||||||
| orin | 18 days - #309 | 12 days - #311 | 33 min | |||||||||
| ota | 1 mo 1 day - #51 | 1 mo 1 day - #50 | 57 sec | |||||||||
| perception | 3 yr 3 mo - #558 | 3 yr 3 mo - #557 | 30 min | |||||||||
| perception | 2 yr 9 mo - #107 | 2 yr 9 mo - #102 | 1 hr 30 min | |||||||||
| polaris | 5 days 7 hr - #138 | 4 days 4 hr - #139 | 1 min 50 sec | |||||||||
| qingdao | 10 mo - #9 | 10 mo - #6 | 8 min 25 sec | |||||||||
| qingdao | 7 days 5 hr - #129 | 9 mo 27 days - #115 | 1 min 8 sec | |||||||||
| qingdao | 3 days 10 hr - #257 | 28 days - #248 | 27 min | |||||||||
| qingdao | 13 hr - #273 | N/A | 2 min 34 sec | |||||||||
| qingdaoDF | 1 yr 10 mo - #24 | 2 yr 4 mo - #11 | 1 min 33 sec | |||||||||
| qingdaoQG | 1 yr 8 mo - #41 | 7 mo 19 days - #44 | 4 min 10 sec | |||||||||
| qingdaoXL | 1 yr 4 mo - #102 | 1 yr 0 mo - #103 | 22 min | |||||||||
| qinhuangdao | 4 days 4 hr - #161 | N/A | 1 hr 54 min | |||||||||
| shanghai | 8 hr 30 min - #29 | N/A | 5 min 37 sec | |||||||||
| shanghaiLJ | 2 yr 8 mo - #28 | 2 yr 10 mo - #1 | 1 min 45 sec | |||||||||
| shenqi | 5 mo 1 day - #91 | N/A | 1 min 35 sec | |||||||||
| simulator | 3 yr 1 mo - #6 | 3 yr 1 mo - #3 | 17 sec | |||||||||
| system | 1 mo 2 days - #35 | 1 yr 4 mo - #26 | 1 min 41 sec | |||||||||
| tangshan | 8 hr 10 min - #29 | 7 days 9 hr - #25 | 2 min 3 sec | |||||||||
| tc397 | 7 days 4 hr - #284 | 4 days 8 hr - #285 | 1 min 31 sec | |||||||||
| telediagnostic | 6 days 1 hr - #273 | 1 day 5 hr - #275 | 28 min | |||||||||
| weifang | 2 yr 2 mo - #21 | 2 yr 3 mo - #18 | 2 min 28 sec | |||||||||
| weifang | 2 yr 2 mo - #16 | 2 yr 5 mo - #8 | 8 min 2 sec | |||||||||
| weifang | 2 yr 2 mo - #28 | 2 yr 4 mo - #15 | 14 min | |||||||||
| weifang | 1 day 6 hr - #113 | 4 days 10 hr - #110 | 1 hr 19 min | |||||||||
| weihai | 4 days 4 hr - #185 | N/A | 1 hr 28 min | |||||||||
| wuhan | 6 hr 14 min - #48 | 6 days 0 hr - #40 | 57 min | |||||||||
| xiamen | 2 yr 6 mo - #174 | N/A | 1 hr 39 min | |||||||||
| xiamen | 2 yr 6 mo - #62 | 3 yr 1 mo - #26 | 38 min | |||||||||
| xiamen | 2 yr 6 mo - #78 | N/A | 2 min 40 sec | |||||||||
| xiamen | 2 yr 6 mo - #90 | N/A | 1 hr 15 min | |||||||||
| xiamen | 2 yr 6 mo - #129 | 3 yr 0 mo - #90 | 3 min 19 sec | |||||||||
| xiamen | 1 yr 1 mo - #228 | 6 mo 5 days - #231 | 54 min | |||||||||
| xiamen | 4 days 4 hr - #486 | N/A | 1 hr 0 min | |||||||||
| xinjiang | 3 mo 13 days - #45 | 3 mo 13 days - #44 | 21 min | |||||||||
| yantai | 1 day 13 hr - #134 | N/A | 1 min 25 sec | |||||||||
| yiwu | 3 days 9 hr - #426 | 3 hr 56 min - #428 | 5 min 59 sec | |||||||||
| zouping | 20 days - #21 | N/A | 21 sec |
offline)