Console Output

+ rsync --max-size=1G -avP -e 'ssh -p 65522' /root/workspace/map/hdmap2.0_dx_20260915_v1.0.279/map_dx_20260915_v1.0.279.zip senior-bj@106.120.216.186:/volume1/test-data/maps2.0/daxie/
sending incremental file list
map_dx_20260915_v1.0.279.zip

         32,768   0%    0.00kB/s    0:00:00  
      4,751,360   4%    4.33MB/s    0:00:23  
      7,503,872   7%    3.44MB/s    0:00:28  
     10,649,600   9%    3.24MB/s    0:00:28  
     13,402,112  12%    3.07MB/s    0:00:29  
     16,809,984  15%    2.77MB/s    0:00:31  
     20,742,144  19%    3.05MB/s    0:00:27  
     24,150,016  22%    3.14MB/s    0:00:25  
     27,426,816  25%    3.24MB/s    0:00:23  
     30,965,760  28%    3.25MB/s    0:00:22  
     34,111,488  31%    3.07MB/s    0:00:23  
     37,519,360  35%    3.07MB/s    0:00:22  
     40,140,800  37%    2.95MB/s    0:00:22  
     43,941,888  41%    3.04MB/s    0:00:20  
     46,825,472  43%    2.98MB/s    0:00:19  
     49,840,128  46%    2.90MB/s    0:00:19  
     53,248,000  49%    3.08MB/s    0:00:16  
     56,393,728  52%    2.93MB/s    0:00:16  
     60,325,888  56%    3.16MB/s    0:00:14  
     63,995,904  59%    3.31MB/s    0:00:12  
     67,895,296  63%    3.41MB/s    0:00:11  
     71,303,168  66%    3.46MB/s    0:00:10  
     74,186,752  69%    3.21MB/s    0:00:09  
     77,070,336  72%    2.98MB/s    0:00:09  
     79,298,560  74%    2.59MB/s    0:00:10  
     82,313,216  77%    2.49MB/s    0:00:09  
     84,934,656  79%    2.44MB/s    0:00:08  
     88,080,384  82%    2.52MB/s    0:00:07  
     91,095,040  85%    2.72MB/s    0:00:05  
     94,633,984  88%    2.87MB/s    0:00:04  
     97,779,712  91%    3.01MB/s    0:00:02  
    100,532,224  94%    2.91MB/s    0:00:02  
    103,546,880  96%    2.89MB/s    0:00:01  
    106,692,608  99%    2.80MB/s    0:00:00  
    106,866,561 100%    3.00MB/s    0:00:34 (xfr#1, to-chk=0/1)

sent 106,892,760 bytes  received 35 bytes  2,928,569.73 bytes/sec
total size is 106,866,561  speedup is 1.00