Console Output

+ git submodule update --init --recursive
Submodule 'perception/dl_detection/lib/centerpoint' (git@159.27.226.4:lidar/centerpoint.git) registered for path 'perception/dl_detection/lib/centerpoint'
Submodule 'perception/dl_detection/lib/pointpillars' (git@159.27.226.4:lidar/pointpillars.git) registered for path 'perception/dl_detection/lib/pointpillars'
Submodule 'perception/dl_detection/params/model' (git@159.27.226.4:lidar/lidar-infermodel.git) registered for path 'perception/dl_detection/params/model'
Cloning into '/senior/workspace/orin-module-slave64/slave/src/new_detection/perception/dl_detection/lib/centerpoint'...
Cloning into '/senior/workspace/orin-module-slave64/slave/src/new_detection/perception/dl_detection/lib/pointpillars'...
Cloning into '/senior/workspace/orin-module-slave64/slave/src/new_detection/perception/dl_detection/params/model'...
Submodule path 'perception/dl_detection/lib/centerpoint': checked out 'fa601a401eaa00429f982f6ea5606ab25e08e228'
Submodule path 'perception/dl_detection/lib/pointpillars': checked out '386ff5038dcbe2109587292a56c9dc6a1c47ffac'
Filtering content:  10% (3/30)
Filtering content:  13% (4/30), 134.35 MiB | 179.54 MiB/s
Filtering content:  16% (5/30), 134.35 MiB | 179.54 MiB/s
Filtering content:  20% (6/30), 134.35 MiB | 179.54 MiB/s
Filtering content:  23% (7/30), 134.35 MiB | 179.54 MiB/s
Filtering content:  26% (8/30), 134.35 MiB | 179.54 MiB/s
Filtering content:  30% (9/30), 134.35 MiB | 179.54 MiB/s
Filtering content:  33% (10/30), 134.35 MiB | 179.54 MiB/s
Filtering content:  36% (11/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  40% (12/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  43% (13/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  46% (14/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  50% (15/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  53% (16/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  56% (17/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  60% (18/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  63% (19/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  66% (20/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  70% (21/30), 366.29 MiB | 312.16 MiB/s
Filtering content:  73% (22/30), 657.20 MiB | 392.85 MiB/s
Filtering content:  76% (23/30), 657.20 MiB | 392.85 MiB/s
Filtering content:  80% (24/30), 657.20 MiB | 392.85 MiB/s
Filtering content:  83% (25/30), 657.20 MiB | 392.85 MiB/s
Filtering content:  86% (26/30), 657.20 MiB | 392.85 MiB/s
Filtering content:  90% (27/30), 657.20 MiB | 392.85 MiB/s
Filtering content:  93% (28/30), 657.20 MiB | 392.85 MiB/s
Filtering content:  96% (29/30), 657.20 MiB | 392.85 MiB/s
Filtering content: 100% (30/30), 657.20 MiB | 392.85 MiB/s
Filtering content: 100% (30/30), 657.28 MiB | 293.01 MiB/s, done.
Submodule path 'perception/dl_detection/params/model': checked out 'cc4c87aa955d013293d6dc567539a33b2aec66a9'