| S | W | Name | Last Success | Last Failure | Last Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xiamen | 2 yr 6 mo - #174 | N/A | 1 hr 39 min | |||||||||
| xiamen | 2 yr 6 mo - #62 | 3 yr 1 mo - #26 | 38 min | |||||||||
| xiamen | 2 yr 6 mo - #78 | N/A | 2 min 40 sec | |||||||||
| xiamen | 2 yr 6 mo - #90 | N/A | 1 hr 15 min | |||||||||
| xiamen | 2 yr 6 mo - #129 | 3 yr 1 mo - #90 | 3 min 19 sec | |||||||||
| xiamen | 1 yr 2 mo - #228 | 6 mo 6 days - #231 | 54 min | |||||||||
| xiamen | 5 days 8 hr - #486 | N/A | 1 hr 0 min |
offline)