Console Output
+ rsync --max-size=1G -avP pnc_replayer_3.6.0-feat_block_data.afe68a2c0.zip senior-bj@106.120.216.186:/volume1/test-data/pnc_replayer/2025/
sending incremental file list
pnc_replayer_3.6.0-feat_block_data.afe68a2c0.zip
32,768 0% 0.00kB/s 0:00:00
11,436,032 2% 10.37MB/s 0:00:40
20,709,376 4% 9.42MB/s 0:00:43
29,097,984 6% 8.81MB/s 0:00:45
37,584,896 8% 8.57MB/s 0:00:46
46,759,936 10% 8.10MB/s 0:00:47
57,409,536 12% 8.40MB/s 0:00:44
66,813,952 15% 8.63MB/s 0:00:42
76,218,368 17% 8.73MB/s 0:00:41
85,032,960 19% 8.70MB/s 0:00:40
94,306,304 21% 8.44MB/s 0:00:40
102,924,288 23% 8.28MB/s 0:00:40
112,197,632 25% 8.31MB/s 0:00:38
120,684,544 27% 8.20MB/s 0:00:38
129,171,456 29% 8.03MB/s 0:00:38
139,264,000 31% 8.35MB/s 0:00:35
148,766,720 33% 8.52MB/s 0:00:33
158,433,280 35% 8.71MB/s 0:00:32
168,394,752 37% 8.97MB/s 0:00:29
177,799,168 40% 8.87MB/s 0:00:29
187,203,584 42% 8.70MB/s 0:00:28
197,427,200 44% 8.85MB/s 0:00:27
207,486,976 46% 8.87MB/s 0:00:26
216,563,712 48% 8.67MB/s 0:00:25
226,656,256 51% 8.78MB/s 0:00:24
235,798,528 53% 8.58MB/s 0:00:23
244,973,568 55% 8.50MB/s 0:00:22
254,148,608 57% 8.61MB/s 0:00:21
263,192,576 59% 8.40MB/s 0:00:21
273,383,424 61% 8.66MB/s 0:00:19
281,870,336 63% 8.38MB/s 0:00:18
287,473,664 64% 7.55MB/s 0:00:20
295,960,576 66% 7.49MB/s 0:00:19
303,661,056 68% 6.91MB/s 0:00:19
315,916,288 71% 7.79MB/s 0:00:16
326,598,656 73% 9.01MB/s 0:00:12
336,560,128 75% 9.45MB/s 0:00:11
342,753,280 77% 8.97MB/s 0:00:11
353,402,880 79% 8.52MB/s 0:00:10
363,266,048 81% 8.34MB/s 0:00:09
373,260,288 84% 8.32MB/s 0:00:08
383,909,888 86% 9.44MB/s 0:00:06
393,904,128 88% 9.49MB/s 0:00:05
403,865,600 90% 9.56MB/s 0:00:04
414,416,896 93% 9.56MB/s 0:00:03
424,968,192 95% 9.56MB/s 0:00:01
435,617,792 98% 9.60MB/s 0:00:00
443,876,613 100% 8.68MB/s 0:00:48 (xfr#1, to-chk=0/1)
sent 443,985,112 bytes received 35 bytes 8,969,396.91 bytes/sec
total size is 443,876,613 speedup is 1.00