Console Output

+ git submodule update --init --recursive
Submodule 'perception/dl_detection/lib/centerpoint' (git@159.27.226.4:lidar/centerpoint.git) registered for path 'perception/dl_detection/lib/centerpoint'
Submodule 'perception/dl_detection/lib/pointpillars' (git@159.27.226.4:lidar/pointpillars.git) registered for path 'perception/dl_detection/lib/pointpillars'
Submodule 'perception/dl_detection/params/model' (git@159.27.226.4:lidar/lidar-infermodel.git) registered for path 'perception/dl_detection/params/model'
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/centerpoint'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/lib/pointpillars'...
Cloning into '/senior/workspace/orin-module-slave32/slave/src/new_detection/perception/dl_detection/params/model'...
Submodule path 'perception/dl_detection/lib/centerpoint': checked out '068e2ddbf2e9025896b626047e64f85309013221'
Submodule path 'perception/dl_detection/lib/pointpillars': checked out 'af67324711509052ffd670a23b82e1d338526389'
Filtering content:  15% (5/32)
Filtering content:  18% (6/32), 200.74 MiB | 329.96 MiB/s
Filtering content:  21% (7/32), 200.74 MiB | 329.96 MiB/s
Filtering content:  25% (8/32), 200.74 MiB | 329.96 MiB/s
Filtering content:  28% (9/32), 200.74 MiB | 329.96 MiB/s
Filtering content:  31% (10/32), 200.74 MiB | 329.96 MiB/s
Filtering content:  34% (11/32), 200.74 MiB | 329.96 MiB/s
Filtering content:  37% (12/32), 200.74 MiB | 329.96 MiB/s
Filtering content:  40% (13/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  43% (14/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  46% (15/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  50% (16/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  53% (17/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  56% (18/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  59% (19/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  62% (20/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  65% (21/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  68% (22/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  71% (23/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  75% (24/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  78% (25/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  81% (26/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  84% (27/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  87% (28/32), 432.68 MiB | 396.01 MiB/s
Filtering content:  90% (29/32), 702.29 MiB | 438.64 MiB/s
Filtering content:  93% (30/32), 702.29 MiB | 438.64 MiB/s
Filtering content:  96% (31/32), 702.29 MiB | 438.64 MiB/s
Filtering content: 100% (32/32), 702.29 MiB | 438.64 MiB/s
Filtering content: 100% (32/32), 723.62 MiB | 323.01 MiB/s, done.
Submodule path 'perception/dl_detection/params/model': checked out 'abca5253098c3ffb39390b17497023f7810126af'